Welcome To Our Shell

Mister Spy & Souheyl Bypass Shell

Current Path : /proc/

Linux ift1.ift-informatik.de 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
Upload File :
Current File : //proc/diskstats

   7       0 loop0 4 0 8 14 0 0 0 0 0 16 12 0 0 0 0
   7       1 loop1 16949 0 47996 98939 0 0 0 0 0 27616 85416 0 0 0 0
   7       2 loop2 1995 0 11834 8437 0 0 0 0 0 6948 8024 0 0 0 0
   7       3 loop3 4283 0 18622 22053 0 0 0 0 0 11024 20588 0 0 0 0
   7       4 loop4 530056 0 1063312 2112821 0 0 0 0 0 114432 1803384 0 0 0 0
   7       5 loop5 12426 0 31446 171746 0 0 0 0 0 13652 155804 0 0 0 0
   7       6 loop6 28082 0 62852 71785 0 0 0 0 0 11116 63476 0 0 0 0
   7       7 loop7 7234 0 23198 23440 0 0 0 0 0 10448 21800 0 0 0 0
   8      16 sdb 76421195 9744578 8500093509 1234777666 214853881 113636142 3561442045 1783439502 0 1265123680 2558524372 0 0 0 0
   8      17 sdb1 136200 1527 17417768 1038369 5615 1745 38146 67591 0 167872 869212 0 0 0 0
   8      18 sdb2 565 174 19048 3698 74 1849 15384 408 0 3832 3420 0 0 0 0
   8      19 sdb3 76284245 9742877 8482647965 1233729462 196929530 113632548 3561388515 1222843199 3 769704084 2034072852 0 0 0 0
   8       0 sda 124034109 15152218 9669725843 1026316441 216103299 117387156 3601458381 1905073989 0 1528259732 2457250888 0 0 0 0
   8       1 sda1 118636 1644 14858798 996330 5617 1743 38146 83549 0 215340 881340 0 0 0 0
   8       2 sda2 1915682 1355468 26182784 14307948 1097165 3905038 40031720 13699409 0 14227212 24106488 0 0 0 0
   8       3 sda3 121999607 13795106 9628675541 1011002223 197081855 113480375 3561388515 1281252108 2 991976496 1858194168 0 0 0 0
   9       0 md0 129852 0 15917635 0 4956 0 35184 0 0 0 0 0 0 0 0
   9       1 md1 100473038 0 2566120653 0 293120632 0 3490009202 0 0 0 0 0 0 0 0
   7       8 loop8 50969 0 108428 460880 0 0 0 0 0 39456 430908 0 0 0 0
   7       9 loop9 11035 0 29872 57846 0 0 0 0 0 12576 50328 0 0 0 0
   7      10 loop10 40016 0 84432 611352 0 0 0 0 0 24780 583584 0 0 0 0
   7      11 loop11 467555 0 940908 1897824 0 0 0 0 0 100604 1666840 0 0 0 0
   7      12 loop12 96622 0 201840 720807 0 0 0 0 0 91476 648272 0 0 0 0
   7      13 loop13 53781 0 115244 397559 0 0 0 0 0 66564 360764 0 0 0 0
   7      14 loop14 7802 0 21622 17925 0 0 0 0 0 11476 17184 0 0 0 0
   7      15 loop15 8461 0 22912 22684 0 0 0 0 0 15748 21604 0 0 0 0
   7      16 loop16 6841 0 19748 6108 0 0 0 0 0 5032 5468 0 0 0 0
   7      17 loop17 6496 0 19064 16506 0 0 0 0 0 10728 15404 0 0 0 0
   7      18 loop18 45251 0 102640 255905 0 0 0 0 0 20924 233740 0 0 0 0
   7      19 loop19 9378 0 24858 10177 0 0 0 0 0 8796 9204 0 0 0 0
   7      20 loop20 14807 0 35624 67782 0 0 0 0 0 8036 61172 0 0 0 0
   7      21 loop21 20847 0 47710 8751 0 0 0 0 0 11504 7476 0 0 0 0
   7      22 loop22 31521 0 69168 49793 0 0 0 0 0 37976 44472 0 0 0 0
   7      23 loop23 15038 0 38122 96479 0 0 0 0 0 16460 85940 0 0 0 0
   7      24 loop24 23035 0 51322 78577 0 0 0 0 0 12184 69548 0 0 0 0
   7      25 loop25 949 0 8036 9063 0 0 0 0 0 5096 8580 0 0 0 0
   7      26 loop26 206681 0 422522 974383 0 0 0 0 0 50056 861048 0 0 0 0
   7      27 loop27 231506 0 465362 1606824 0 0 0 0 0 71500 1483208 0 0 0 0
   7      28 loop28 260 0 6494 17710 0 0 0 0 0 8404 17388 0 0 0 0
   7      29 loop29 484 0 6992 16748 0 0 0 0 0 13112 16100 0 0 0 0
   7      30 loop30 10754 0 29510 40607 0 0 0 0 0 4720 36360 0 0 0 0
   7      31 loop31 26893 0 58184 128865 0 0 0 0 0 22812 112432 0 0 0 0
   7      32 loop32 6111 0 13992 49028 0 0 0 0 0 9016 44560 0 0 0 0
   7      33 loop33 1531 0 7694 1412 0 0 0 0 0 1168 1172 0 0 0 0
   7      34 loop34 11614 0 29218 93826 0 0 0 0 0 21808 84156 0 0 0 0

bypass 1.0, Devloped By El Moujahidin (the source has been moved and devloped)
Email: contact@elmoujehidin.net bypass 1.0, Devloped By El Moujahidin (the source has been moved and devloped) Email: contact@elmoujehidin.net