Welcome To Our Shell

Mister Spy & Souheyl Bypass Shell

Current Path : /proc/thread-self/root/home/ift/mails/39/

Linux ift1.ift-informatik.de 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
Upload File :
Current File : //proc/thread-self/root/home/ift/mails/39/1544961063.zrspam.396840_2018_12_16

From 12709-1343-4039405291-4283-christian.gabriel=shortnote.de@mail.alurester.us  Sun Dec 16 12:51:03 2018
Return-Path: <12709-1343-4039405291-4283-christian.gabriel=shortnote.de@mail.alurester.us>
X-Original-To: cgabriel@ift-informatik.de
Delivered-To: cgabriel@ift-informatik.de
Received: by ift-informatik.de (Postfix, from userid 5555)
	id 316BA3D200051; Sun, 16 Dec 2018 12:51:03 +0100 (CET)
Received: from localhost by h2486555.stratoserver.net
	with SpamAssassin (version 3.4.0);
	Sun, 16 Dec 2018 12:51:03 +0100
From: "STRIKEPEN" <selfdefensepen@alurester.us>
To: <christian.gabriel@shortnote.de>
Subject: *****SPAM***** Get your Self-Defense STRIKEPEN (only 700 left) #1
Date: Sun, 16 Dec 2018 05:50:50 -0600
Message-Id: <0bdyy2hsf1xpcmqy-qww4prrfy9grll90-f0c46eeb@alurester.us>
X-Spam-Checker-Version: SpamAssassin 3.4.0 (2014-02-07) on
	h2486555.stratoserver.net
X-Spam-Flag: YES
X-Spam-Level: **********
X-Spam-Status: Yes, score=10.7 required=5.0 tests=BAYES_00,DIGEST_MULTIPLE,
	DKIM_SIGNED,DKIM_VALID,DKIM_VALID_AU,HTML_FONT_LOW_CONTRAST,HTML_MESSAGE,
	MIME_HTML_MOSTLY,MPART_ALT_DIFF,PYZOR_CHECK,RAZOR2_CF_RANGE_51_100,
	RAZOR2_CF_RANGE_E8_51_100,RAZOR2_CHECK,RCVD_IN_MSPIKE_H2,RCVD_IN_PSBL,
	RDNS_NONE,URIBL_BLOCKED,URIBL_DBL_SPAM,URIBL_JP_SURBL autolearn=no
	autolearn_force=no version=3.4.0
MIME-Version: 1.0
Content-Type: multipart/mixed; boundary="----------=_5C163C27.CE1933C2"

This is a multi-part message in MIME format.

------------=_5C163C27.CE1933C2
Content-Type: text/plain; charset=iso-8859-1
Content-Disposition: inline
Content-Transfer-Encoding: 8bit

Spam detection software, running on the system "h2486555.stratoserver.net",
has identified this incoming email as possible spam.  The original
message has been attached to this so you can view it or label
similar future email.  If you have any questions, see
@@CONTACT_ADDRESS@@ for details.

Content preview:  This email must be viewed in HTML mode. Dear Patriot, Enter
   your shipping address and get your free STRIKEPEN, complements of Ape Survival.
   [...] 

Content analysis details:   (10.7 points, 5.0 required)

 pts rule name              description
---- ---------------------- --------------------------------------------------
 0.0 URIBL_BLOCKED          ADMINISTRATOR NOTICE: The query to URIBL was blocked.
                            See
                            http://wiki.apache.org/spamassassin/DnsBlocklists#dnsbl-block
                             for more information.
                            [URIs: alurester.us]
 2.7 RCVD_IN_PSBL           RBL: Received via a relay in PSBL
                            [160.20.14.113 listed in psbl.surriel.com]
 1.2 URIBL_JP_SURBL         Contains an URL listed in the JP SURBL blocklist
                            [URIs: alurester.us]
-0.0 RCVD_IN_MSPIKE_H2      RBL: Average reputation (+2)
                            [160.20.14.113 listed in wl.mailspike.net]
 1.7 URIBL_DBL_SPAM         Contains an URL listed in the DBL blocklist
                            [URIs: alurester.us]
-1.9 BAYES_00               BODY: Bayes spam probability is 0 to 1%
                            [score: 0.0000]
 0.8 MPART_ALT_DIFF         BODY: HTML and text parts are different
 0.0 HTML_MESSAGE           BODY: HTML included in message
 0.4 MIME_HTML_MOSTLY       BODY: Multipart message mostly text/html MIME
 0.0 HTML_FONT_LOW_CONTRAST BODY: HTML font color similar or identical to
                            background
-0.1 DKIM_VALID             Message has at least one valid DKIM or DK signature
 0.5 RAZOR2_CF_RANGE_51_100 Razor2 gives confidence level above 50%
                            [cf: 100]
 1.4 PYZOR_CHECK            Listed in Pyzor (http://pyzor.sf.net/)
 0.1 DKIM_SIGNED            Message has a DKIM or DK signature, not necessarily valid
 0.9 RAZOR2_CHECK           Listed in Razor2 (http://razor.sf.net/)
 1.9 RAZOR2_CF_RANGE_E8_51_100 Razor2 gives engine 8 confidence level
                            above 50%
                            [cf: 100]
-0.1 DKIM_VALID_AU          Message has a valid DKIM or DK signature from author's
                            domain
 0.8 RDNS_NONE              Delivered to internal network by a host with no rDNS
 0.3 DIGEST_MULTIPLE        Message hits more than one network digest check

The original message was not completely plain text, and may be unsafe to
open with some email clients; in particular, it may contain a virus,
or confirm that your address can receive spam.  If you wish to view
it, it may be safer to save it to a file and open it with an editor.


------------=_5C163C27.CE1933C2
Content-Type: message/rfc822; x-spam-type=original
Content-Description: original message before SpamAssassin
Content-Disposition: attachment
Content-Transfer-Encoding: 8bit

Received: from apples.alurester.us (unknown [160.20.14.113])
	by ift-informatik.de (Postfix) with ESMTP id E79E73D200073
	for <christian.gabriel@shortnote.de>; Sun, 16 Dec 2018 12:51:00 +0100 (CET)
DKIM-Signature: v=1; a=rsa-sha1; c=relaxed/relaxed; s=k1; d=alurester.us;
 h=Mime-Version:Content-Type:Date:From:Reply-To:Subject:To:Message-ID; i=selfdefensepen@alurester.us;
 bh=6JmTH+OpFDN8Tn5xLNAJXANV/Zc=;
 b=qUiDCvKA9mkuJTCpzPuqandgZ7B58A3HDm13/spptUv+4nADAekgwTaXcUlWu01G0eh6MYVYVuME
   3C+lDG7Dp23JQwmBMInQDr4zGY+tMdd1xw1ujKqyXJYhZt0UWyaBKP/BmkuEHd+ZOF56t3GbzExC
   VqxDuFjCcUSDOK1RY5M=
DomainKey-Signature: a=rsa-sha1; c=nofws; q=dns; s=k1; d=alurester.us;
 b=Qgcxg35++qn0jIxKithn5AzFGJX0FIMzaxZqXXV/h6Rfs9oJf50l7B1G8sYknrZ2HIZN/MVHa9iZ
   za0RPZreQb7wUooKdFmJrFElr24HpQvD1aFRG6tZdSJH0ajl1DeHptKrg21KqCLNgylG8XNNh9pI
   gI0I4htBeAGZN8yncEw=;
Mime-Version: 1.0
Content-Type: multipart/alternative; boundary="827dcecdc29696faaf861671e1d3cbcc"
Date: Sun, 16 Dec 2018 05:50:50 -0600
From: "STRIKEPEN" <selfdefensepen@alurester.us>
Reply-To: "STRIKEPEN" <selfdefensepen@alurester.us>
Subject: Get your Self-Defense STRIKEPEN (only 700 left) #1
To: <christian.gabriel@shortnote.de>
Message-ID: <0bdyy2hsf1xpcmqy-qww4prrfy9grll90-f0c46eeb@alurester.us>

--827dcecdc29696faaf861671e1d3cbcc
Content-Type: text/plain;
Content-Transfer-Encoding: 8bit

This email must be viewed in HTML mode.

--827dcecdc29696faaf861671e1d3cbcc
Content-Type: text/html;
Content-Transfer-Encoding: 8bit

<html>
<head>
	<title></title>
	<style type="text/css">carousel-control .icon-prev,.carousel-control .icon-next{width:20px;height:20px;margin-top:-10px;margin-left:-10px;font-family:serif}.carousel-control .icon-prev:before{content:'\2039'}.carousel-control .icon-next:before{content:'\203a'}.carousel-indicators{position:absolute;bottom:10px;left:50%;z-index:15;width:60%;margin-left:-30%;padding-left:0;list-style:none;text-align:center}.carousel-indicators li{display:inline-block;width:10px;height:10px;margin:1px;text-indent:-999px;border:1px solid #fff;border-radius:10px;cursor:pointer;background-color:#000 \9;background-color:rgba(0,0,0,0)}.carousel-indicators .active{margin:0;width:12px;height:12px;background-color:#fff}.carousel-caption{position:absolute;left:15%;right:15%;bottom:20px;z-index:10;padding-top:20px;padding-bottom:20px;color:#fff;text-align:center;text-shadow:0 1px 2px rgba(0,0,0,.6)}.carousel-caption .btn{text-shadow:none}@media screen and (min-width:768px){.carousel-control .glyphicons-chevron-left,.carousel-control .glyphicons-chevron-right,.carousel-control .icon-prev,.carousel-control .icon-next{width:30px;height:30px;margin-top:-15px;margin-left:-15px;font-size:30px}
	</style>
</head>
<body><a href="http://alurester.us/AWSJZEAUaFefJ_thEWINAIoHZZKXhOxF_HHf5SlSTOgr2QQO"><img border="0" src="http://alurester.us/YeaPWOoS3Bb3NLIcdL2zoENNVTv-_D_pqVwEkrGa2i77qxxk" /> </a>
<table align="center" bgcolor="#ffffff" border="0" cellpadding="0" cellspacing="0" width="100%">
	<tbody>
		<tr>
			<td width="610">
			<table align="center" bgcolor="#FFFFFF" border="0" cellpadding="10" cellspacing="0" width="600">
				<tbody>
					<tr>
						<td bgcolor="#30575C" width="600">&nbsp;</td>
					</tr>
					<tr>
						<td width="600">
						<p><span style="font-family: 'Helvetica Neue',Helvetica,Arial,sans-serif;">Dear Patriot,</span></p>
						</td>
					</tr>
					<tr>
						<td width="600">
						<p><span style="font-family: 'Helvetica Neue',Helvetica,Arial,sans-serif;">Enter your shipping address and get your free STRIKEPEN, complements of Ape Survival.</span></p>
						</td>
					</tr>
					<tr>
						<td align="center" width="600"><span><a href="http://alurester.us/aHcSgHP1OwuBEu2m51FwM3xmSTCynGGfLxvDTaGqli9bgpvn"><img src="http://alurester.us/ea53bcdb61f58e0bd1.jpg" /></a></span></td>
					</tr>
					<tr>
						<td width="600">
						<p><span style="font-family: 'Helvetica Neue',Helvetica,Arial,sans-serif;">They are giving away 700 of their Premium Tactical Pens, you just need to tell them where to ship it!</span></p>

						<p><span style="font-family: 'Helvetica Neue',Helvetica,Arial,sans-serif;"><a href="http://alurester.us/aHcSgHP1OwuBEu2m51FwM3xmSTCynGGfLxvDTaGqli9bgpvn"><b>To get yours, ENTER YOUR SHIPPING ADDRESS HERE.</b></a></span></p>

						<p><span style="font-family: 'Helvetica Neue',Helvetica,Arial,sans-serif;">The STRIKEPEN makes for the perfect self-defense tool:</span></p>

						<p><span style="font-family: 'Helvetica Neue',Helvetica,Arial,sans-serif;">It&#39;s discreet, compact and easy to carry yet is solid enough to pack a brutal blow that will knockout any opponent. Plus, it&#39;s a fully functional pen you&rsquo;re going to use every day.</span></p>

						<p><span style="font-family: 'Helvetica Neue',Helvetica,Arial,sans-serif;">But if you want one, you need to act now because the last giveaway only lasted 2 hours before stock was gone.</span></p>

						<p><span style="font-family: 'Helvetica Neue',Helvetica,Arial,sans-serif;"><a href="http://alurester.us/aHcSgHP1OwuBEu2m51FwM3xmSTCynGGfLxvDTaGqli9bgpvn"><b>To get your free STRIKEPEN enter your shipping address here.</b></a></span></p>

						<p><span style="font-family: 'Helvetica Neue',Helvetica,Arial,sans-serif;">To a safe future,</span></p>

						<p><span style="font-family: 'Helvetica Neue',Helvetica,Arial,sans-serif;">Adam</span></p>

						<p><span style="font-family: 'Helvetica Neue',Helvetica,Arial,sans-serif;">P.S. Over 2300 STRIKEPENS have already been shipped out so these last 700 won&#39;t last long!</span></p>

						<p><span style="font-family: 'Helvetica Neue',Helvetica,Arial,sans-serif;"><a href="http://alurester.us/aHcSgHP1OwuBEu2m51FwM3xmSTCynGGfLxvDTaGqli9bgpvn"><b>&gt;&gt; Get your STRIKEPEN while they&#39;re available &lt;&lt; </b></a></span></p>

						<p><span style="font-family: 'Helvetica Neue',Helvetica,Arial,sans-serif;">P.P.S. Just so you know, the last 700 have been reserved for our subscribers only (This means YOU!) So, don&#39;t miss your chance because they&#39;re going to go very fast!</span></p>
						</td>
					</tr>
					<tr>
						<td bgcolor="#30575C" width="600">&nbsp;</td>
					</tr>
					<tr>
						<td>
						<center><br />
						<br />
						<br />
						<a href="http://alurester.us/JWWtzTfBZ_16XnQGuX-gAxaxeNyIx6MDl2dR5i4mvh84rUrO"><img alt="To Uns_ubscribe click here." src="http://alurester.us/d75fa8bc28087a6725.jpg" style=" background-color: #ffffff; padding: 0px; border: 0px solid #ffffff;" /> </a></center>
						</td>
					</tr>
				</tbody>
			</table>

			<center>
			<table class="dm">
				<tbody>
					<tr>
						<td style="color:#000000;font-size:12px;font-family:HelveticaNeue,Helvetica Neue,Helvetica,Arial, sans-serif;"><br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<br />
						<a href="http://alurester.us/4Y2vyyfw8IKZpaeXPKWi58XikIx4MT-jv_63X1NfSOKynfOD"><img src="http://alurester.us/144efc62e9599a73d7.jpg" /></a></td>
					</tr>
				</tbody>
			</table>
			</center>

			<p align="center">&nbsp;</p>

			<p align="left" style="font: 16px;">&nbsp;</p>

			<table style="background-color: #FFFFFF; border: 10px solid white;">
				<tbody>
					<tr>
						<td>
						<div style="color: #FFFFFF;">
						<div style="color:#EBF5F5; font-size:6px;">Wildlife Main articles: Fauna of the United States and Flora of the United States See also: Category:Biota of the United States The bald eagle has been the national bird of the United States since 1782. The U.S. ecology is megadiverse: about 17,000 species of vascular plants occur in the contiguous United States and Alaska, and over 1,800 species of flowering plants are found in Hawaii, few of which occur on the mainland. The United States is home to 428 mammal species, 784 bird species, 311 reptile species, and 295 amphibian species. About 91,000 insect species have been described. The bald eagle is both the national bird and national animal of the United States, and is an enduring symbol of the country itself. There are 59 national parks and hundreds of other federally managed parks, forests, and wilderness areas. Altogether, the government owns about 28% of the country&#39;s land area. Most of this is protected, though some is leased for oil and gas drilling, mining, logging, or cattle ranching; about .86% is used for military purposes. Environmental issues have been on the national agenda since 1970. Environmental controversies include debates on oil and nuclear energy, dealing with air and water pollution, the economic costs of protecting wildlife, logging and deforestation, and international responses to global warming. Many federal and state agencies are involved. The most prominent is the Environmental Protection Agency (EPA), created by presidential order in 1970. The idea of wilderness has shaped the management of public lands since 1964, with the Wilderness Act. The Endangered Species Act of 1973 is intended to protect threatened and endangered species and their habitats, which are monitored by the United States Fish and Wildlife ServiceThe U.S. Census Bureau estimated the country&#39;s population to be 325,719,178 as of July 1, 2017, and to be adding 1 person (net gain) every 13 seconds, or about 6,646 people per day. The U.S. population almost quadrupled during the 20th century, from 76.2 million in 1900 to 281.4 million in 2000. The third most populous nation in the world, after China and India, the United States is the only major industrialized nation in which large population increases are projected. In the 1800s the average woman had 7.04 children; by the 1900s this number had decreased to 3.56. Since the early 1970s the birth rate has been below the replacement rate of 2.1 with 1.86 children per woman in 2014. Foreign-born immigration has caused the U.S. population to continue its rapid increase with the foreign-born population doubling from almost 20 million in 1990 to over 40 million in 2010, representing one-third of the population increase. The foreign-born population reached 45 million in 2015. The United States has a very diverse population; 37 ancestry groups have more than one million members. German Americans are the largest ethnic group (more than 50 million) &ndash; followed by Irish Americans (circa 37 million), Mexican Americans (circa 31 million) and English Americans (circa 28 million). White Americans (mostly European ancestry group with 73.1% of total population) are the largest racial group; black Americans are the nation&#39;s largest racial minority (note that in the U.S. Census, Hispanic and Latino Americans are counted as an ethnic group, not a &quot;racial&quot; group), and third-largest ancestry group. Asian Americans are the country&#39;s second-largest racial minority; the three largest Asian American ethnic groups are Chinese Americans, Filipino Americans, and Indian Americans. According to a 2015 survey, the largest American community with European ancestry is German Americans, which consists of more than 14% of total population. In 2010, the U.S. population included an estimated 5.2 million people with some American Indian or Alaska Native ancestry (2.9 million exclusively of such ancestry) and 1.2 million with some native Hawaiian or Pacific island ancestry (0.5 million exclusively). The census counted more than 19 million people of &quot;Some Other Race&quot; who were &quot;unable to identify with any&quot; of its five official race categories in 2010, over 18.5 million (97%) of whom are of Hispanic ethnicity. Most common ancestry in each U.S. state in 2000</div>
						</div>
						</td>
					</tr>
				</tbody>
			</table>
			</td>
		</tr>
	</tbody>
</table>
</body>
</html>

--827dcecdc29696faaf861671e1d3cbcc--


------------=_5C163C27.CE1933C2--


bypass 1.0, Devloped By El Moujahidin (the source has been moved and devloped)
Email: contact@elmoujehidin.net bypass 1.0, Devloped By El Moujahidin (the source has been moved and devloped) Email: contact@elmoujehidin.net