Welcome To Our Shell

Mister Spy & Souheyl Bypass Shell

Current Path : /proc/thread-self/root/proc/

Linux ift1.ift-informatik.de 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
Upload File :
Current File : //proc/thread-self/root/proc/diskstats

   7       0 loop0 4 0 8 14 0 0 0 0 0 16 12 0 0 0 0
   7       1 loop1 16949 0 47996 98939 0 0 0 0 0 27616 85416 0 0 0 0
   7       2 loop2 1995 0 11834 8437 0 0 0 0 0 6948 8024 0 0 0 0
   7       3 loop3 4283 0 18622 22053 0 0 0 0 0 11024 20588 0 0 0 0
   7       4 loop4 530056 0 1063312 2112821 0 0 0 0 0 114432 1803384 0 0 0 0
   7       5 loop5 12426 0 31446 171746 0 0 0 0 0 13652 155804 0 0 0 0
   7       6 loop6 28082 0 62852 71785 0 0 0 0 0 11116 63476 0 0 0 0
   7       7 loop7 7234 0 23198 23440 0 0 0 0 0 10448 21800 0 0 0 0
   8      16 sdb 76516120 9822596 8506162281 1235604074 215267844 113920476 3568975388 1786521555 0 1267106668 2561646156 0 0 0 0
   8      17 sdb1 137005 1539 17520888 1040622 5629 1747 38218 67744 0 168788 870520 0 0 0 0
   8      18 sdb2 565 174 19048 3698 74 1849 15384 408 0 3832 3420 0 0 0 0
   8      19 sdb3 76378365 9820883 8488613617 1234553617 197329622 113916880 3568921786 1225553769 0 771396272 2036849896 0 0 0 0
   8       0 sda 124413996 15266813 9684634607 1028715324 216519611 117671911 3609013900 1908467063 0 1531967024 2461921528 0 0 0 0
   8       1 sda1 119219 1664 14933166 1002023 5631 1745 38218 83786 0 217272 886300 0 0 0 0
   8       2 sda2 1915905 1355609 26185696 14310205 1098862 3906113 40053896 13714268 0 14234096 24120952 0 0 0 0
   8       3 sda3 122378688 13909540 9643507025 1013393157 197482599 113764053 3568921786 1284222386 0 995396292 1862465760 0 0 0 0
   9       0 md0 131272 0 16095123 0 4965 0 35248 0 0 0 0 0 0 0 0
   9       1 md1 101139375 0 2586927122 0 293763103 0 3497390890 0 0 0 0 0 0 0 0
   7       8 loop8 51115 0 108720 462311 0 0 0 0 0 39556 432232 0 0 0 0
   7       9 loop9 11035 0 29872 57846 0 0 0 0 0 12576 50328 0 0 0 0
   7      10 loop10 40016 0 84432 611352 0 0 0 0 0 24780 583584 0 0 0 0
   7      11 loop11 467557 0 940912 1897917 0 0 0 0 0 100656 1666928 0 0 0 0
   7      12 loop12 96733 0 202062 721301 0 0 0 0 0 91876 648692 0 0 0 0
   7      13 loop13 53802 0 115286 397732 0 0 0 0 0 66660 360900 0 0 0 0
   7      14 loop14 7802 0 21622 17925 0 0 0 0 0 11476 17184 0 0 0 0
   7      15 loop15 8461 0 22912 22684 0 0 0 0 0 15748 21604 0 0 0 0
   7      16 loop16 6841 0 19748 6108 0 0 0 0 0 5032 5468 0 0 0 0
   7      17 loop17 6496 0 19064 16506 0 0 0 0 0 10728 15404 0 0 0 0
   7      18 loop18 45856 0 103850 257301 0 0 0 0 0 21032 234996 0 0 0 0
   7      19 loop19 9378 0 24858 10177 0 0 0 0 0 8796 9204 0 0 0 0
   7      20 loop20 14807 0 35624 67782 0 0 0 0 0 8036 61172 0 0 0 0
   7      21 loop21 20847 0 47710 8751 0 0 0 0 0 11504 7476 0 0 0 0
   7      22 loop22 31615 0 69356 50638 0 0 0 0 0 38772 45216 0 0 0 0
   7      23 loop23 15100 0 38246 97429 0 0 0 0 0 16536 86816 0 0 0 0
   7      24 loop24 23072 0 51396 79241 0 0 0 0 0 12220 70092 0 0 0 0
   7      25 loop25 949 0 8036 9063 0 0 0 0 0 5096 8580 0 0 0 0
   7      26 loop26 208521 0 426202 980795 0 0 0 0 0 50492 866176 0 0 0 0
   7      27 loop27 232318 0 466986 1612789 0 0 0 0 0 71928 1488268 0 0 0 0
   7      28 loop28 260 0 6494 17710 0 0 0 0 0 8404 17388 0 0 0 0
   7      29 loop29 484 0 6992 16748 0 0 0 0 0 13112 16100 0 0 0 0
   7      30 loop30 10754 0 29510 40607 0 0 0 0 0 4720 36360 0 0 0 0
   7      31 loop31 27052 0 58502 131638 0 0 0 0 0 22976 114952 0 0 0 0
   7      32 loop32 6111 0 13992 49028 0 0 0 0 0 9016 44560 0 0 0 0
   7      33 loop33 1531 0 7694 1412 0 0 0 0 0 1168 1172 0 0 0 0
   7      34 loop34 11617 0 29224 93937 0 0 0 0 0 21928 84264 0 0 0 0

bypass 1.0, Devloped By El Moujahidin (the source has been moved and devloped)
Email: contact@elmoujehidin.net bypass 1.0, Devloped By El Moujahidin (the source has been moved and devloped) Email: contact@elmoujehidin.net