Welcome To Our Shell

Mister Spy & Souheyl Bypass Shell

Current Path : /proc/thread-self/root/proc/thread-self/root/proc/

Linux ift1.ift-informatik.de 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
Upload File :
Current File : //proc/thread-self/root/proc/thread-self/root/proc/sched_debug

Sched Debug Version: v0.11, 5.4.0-216-generic #236-Ubuntu
ktime                                   : 12616074096.741805
sched_clk                               : 12616168397.532147
cpu_clk                                 : 12616166955.085748
jiffies                                 : 7448910778
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 2.250000
  .sysctl_sched_wakeup_granularity         : 3.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2042683
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2700.098 MHz
  .nr_running                    : 2
  .nr_switches                   : 6943006211
  .nr_load_updates               : 0
  .nr_uninterruptible            : -5358312
  .next_balance                  : 7448.910792
  .curr->pid                     : 101
  .clock                         : 12616166956.321694
  .clock_task                    : 12616166956.321694
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice/hxngqchof.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 162743887.334682
  .min_vruntime                  : 162743887.334682
  .max_vruntime                  : 162743887.334682
  .spread                        : 0.000000
  .spread0                       : -39649212791.240190
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 1024
  .runnable_load_avg             : 1024
  .util_avg                      : 1011
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 1026
  .tg_load_avg                   : 3078
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 12616166956.321694
  .se->vruntime                  : 5137711883.794984
  .se->sum_exec_runtime          : 162748797.999722
  .se->load.weight               : 349070
  .se->runnable_weight           : 349070
  .se->avg.load_avg              : 339
  .se->avg.util_avg              : 1011
  .se->avg.runnable_load_avg     : 339

cfs_rq[0]:/system.slice/apache2.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 7193.321595
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -39811949485.253277
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 11
  .runnable_load_avg             : 0
  .util_avg                      : 10
  .util_est_enqueued             : 0
  .removed.load_avg              : 11
  .removed.util_avg              : 10
  .removed.runnable_sum          : 509
  .tg_load_avg_contrib           : 11
  .tg_load_avg                   : 32
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 12616166698.188694
  .se->vruntime                  : 5137711122.028746
  .se->sum_exec_runtime          : 15466.997305
  .se->load.weight               : 236775
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 2
  .se->avg.util_avg              : 10
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/cron.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 17777740.112537
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -39794178938.462335
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 1023
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 12616166386.377703
  .se->vruntime                  : 5137710217.067555
  .se->sum_exec_runtime          : 17042607.176387
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/system-openvpn.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 19004.071199
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -39811937674.503673
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 12616166594.539175
  .se->vruntime                  : 5137710812.877101
  .se->sum_exec_runtime          : 19005.119775
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/system-postfix.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 202979.249304
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -39811753699.325568
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 12616166762.390165
  .se->vruntime                  : 5137711313.620523
  .se->sum_exec_runtime          : 747151.416176
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/systemd-resolved.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 116988.485983
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -39811839690.088889
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 100
  .runnable_load_avg             : 0
  .util_avg                      : 18
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 100
  .tg_load_avg                   : 100
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 12616166822.525358
  .se->vruntime                  : 5137711473.960774
  .se->sum_exec_runtime          : 116994.136006
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 101
  .se->avg.util_avg              : 18
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/shadowsocks-libev.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 5436.683866
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -39811951241.891006
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 12616166903.418203
  .se->vruntime                  : 5137711716.070609
  .se->sum_exec_runtime          : 5437.732442
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 5137711883.794984
  .min_vruntime                  : 5137711883.794984
  .max_vruntime                  : 5137711883.794984
  .spread                        : 0.000000
  .spread0                       : -34674244794.779888
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 349070
  .runnable_weight               : 349070
  .load_avg                      : 346
  .runnable_load_avg             : 340
  .util_avg                      : 1013
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 350
  .tg_load_avg                   : 2111
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 12616166956.321694
  .se->vruntime                  : 39811956678.574872
  .se->sum_exec_runtime          : 1738784198.918236
  .se->load.weight               : 170732
  .se->runnable_weight           : 167771
  .se->avg.load_avg              : 166
  .se->avg.util_avg              : 1013
  .se->avg.runnable_load_avg     : 163

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 39811956678.574872
  .min_vruntime                  : 39811956678.574872
  .max_vruntime                  : 39811956678.574872
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 1219308
  .runnable_weight               : 1216347
  .load_avg                      : 188
  .runnable_load_avg             : 163
  .util_avg                      : 1016
  .util_est_enqueued             : 28
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 5.043835
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 I         rcu_gp     3       118.498203         2   100         0.000000         0.004777         0.000000 0 0 /
 I     rcu_par_gp     4       119.999072         2   100         0.000000         0.003010         0.000000 0 0 /
 I   kworker/0:0H     6      3677.102241         4   100         0.000000         0.028809         0.000000 0 0 /
 I   mm_percpu_wq     8       126.070903         2   100         0.000000         0.003119         0.000000 0 0 /
 S    ksoftirqd/0     9 39811955960.158363  39365533   120         0.000000   4591146.721184         0.000000 0 0 /
 S    migration/0    11         0.000000   6216944     0         0.000000    122275.694724         0.000000 0 0 /
 S  idle_inject/0    12         0.000000         3    49         0.000000         0.008424         0.000000 0 0 /
 S        cpuhp/0    14      8137.800036        13   120         0.000000         0.246717         0.000000 0 0 /
 S      kdevtmpfs    33 13869844048.791072       229   120         0.000000         3.473938         0.000000 0 0 /
 S        kauditd    36 36915625687.249234      1345   120         0.000000        66.467859         0.000000 0 0 /
 S           ksmd    42       331.412647         2   125         0.000000         0.003917         0.000000 0 0 /
 S     khugepaged    43       340.415333         2   139         0.000000         0.002691         0.000000 0 0 /
 I    kintegrityd    89       394.430755         2   100         0.000000         0.000000         0.000000 0 0 /
 I             md    95 22878070031.498094         5   100         0.000000         0.044644         0.000000 0 0 /
 I    edac-poller    96       938.645196         2   100         0.000000         0.000000         0.000000 0 0 /
>R        kswapd0   101 39811956669.574872   2046633   120         0.000000   2070722.307338         0.000000 0 0 /
 I       kthrotld   104      1033.165465         2   100         0.000000         0.024891         0.000000 0 0 /
 I   kworker/u9:0   119      2213.588707         2   100         0.000000         0.012280         0.000000 0 0 /
 S      scsi_eh_2   233      3107.529542        39   120         0.000000       205.548766         0.000000 0 0 /
 I   kworker/0:1H   270 39811956026.380086 168013527   100         0.000000   2683171.683793         0.000000 0 0 /
 S      md0_raid1   278 39803131727.821891     93323   120         0.000000     13230.481096         0.000000 0 0 /
 S      md1_raid1   280 39811956025.253369 172532251   120         0.000000  15800707.474406         0.000000 0 0 /
 S      jfsCommit   340      3746.740569         2   120         0.000000         0.008488         0.000000 0 0 /
 S      jfsCommit   343      3755.746750         2   120         0.000000         0.006186         0.000000 0 0 /
 S     jbd2/md1-8   438 39811956069.295995  55563255   120         0.000000   5012270.537949         0.000000 0 0 /
 I         rpciod   532      4488.029911         2   100         0.000000         0.023197         0.000000 0 0 /
 S  systemd-udevd   574    103097.835726   1525925   120         0.000000    345475.371631         0.000000 0 0 /system.slice/systemd-udevd.service
 Ssystemd-network   599     10891.711767   4246339   120         0.000000    536465.687017         0.000000 0 0 /system.slice/systemd-networkd.service
 S          mdadm   768       231.613446     14131   120         0.000000     13048.301605         0.000000 0 0 /system.slice/mdmonitor.service
 I        kmpathd   850      8258.634146         2   100         0.000000         0.017392         0.000000 0 0 /
 S     multipathd   853         0.000000   2523223     0         0.000000     64973.873747         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   854         0.000000         1     0         0.000000         0.542841         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   855         0.000000    420739     0         0.000000      9327.860109         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   858         0.000000         7     0         0.000000         0.262138         0.000000 0 0 /system.slice/multipathd.service
 S         loop14   905 39537779979.683500      4921   100         0.000000       145.827875         0.000000 0 0 /
 S         loop15   907 39590551526.534031      5506   100         0.000000       165.648788         0.000000 0 0 /
 S         loop16   911 39578205891.884651      3353   100         0.000000        94.420190         0.000000 0 0 /
 S         loop17   913 39590549909.107839      3530   100         0.000000       108.324877         0.000000 0 0 /
 S         loop21   929 34788230008.993774     13485   100         0.000000       309.174088         0.000000 0 0 /
 S         loop22   933 39590551009.530345     18740   100         0.000000       430.340495         0.000000 0 0 /
 S         loop25   943 39590549632.428201       561   100         0.000000        26.545795         0.000000 0 0 /
 S         loop28   959 38198733868.817638       414   100         0.000000        17.605759         0.000000 0 0 /
 S         loop29   966 39590552090.217612       744   100         0.000000        36.128869         0.000000 0 0 /
 S     jbd2/md0-8   979 39802921079.583015      3488   120         0.000000       174.156215         0.000000 0 0 /
 Iext4-rsv-conver   980      9527.252611         2   100         0.000000         0.013108         0.000000 0 0 /
 Ssystemd-resolve  1013    116988.485983  48426574   120         0.000000  10024602.189812         0.000000 0 0 /system.slice/systemd-resolved.service
 S     sd-resolve  1026        83.824742        50   120         0.000000         6.086594         0.000000 0 0 /system.slice/systemd-timesyncd.service
 S   isc-net-0000  1351     52331.051931  63141703   120         0.000000  14853991.423471         0.000000 0 0 /system.slice/named.service
 S   isc-net-0002  1353     52325.508820  55084249   120         0.000000  12869613.118395         0.000000 0 0 /system.slice/named.service
 S   isc-net-0003  1354     52290.859932  62036975   120         0.000000  14485083.377183         0.000000 0 0 /system.slice/named.service
 S   isc-net-0001  1756     49394.302133       451   120         0.000000        35.832810         0.000000 0 0 /system.slice/named.service
 S   isc-net-0001  1757     51276.673903       459   120         0.000000        36.464784         0.000000 0 0 /system.slice/named.service
 S   isc-net-0001  1758     52300.708686       490   120         0.000000        36.489325         0.000000 0 0 /system.slice/named.service
 S   isc-net-0001  1759     46992.273026       476   120         0.000000        34.356843         0.000000 0 0 /system.slice/named.service
 S        openvpn  1843     19004.071199  17352948   120         0.000000   2359483.498120         0.000000 0 0 /system.slice/system-openvpn.slice
 S      ss-server  1876      5436.683866  12666886   120         0.000000    575204.449405         0.000000 0 0 /system.slice/shadowsocks-libev.service
 S    lxdm-binary  1928       -10.048576       211   120         0.000000        58.665342         0.000000 0 0 /system.slice/lxdm.service
 Iiprt-VBoxWQueue  1978     29136.477678         2   100         0.000000         0.033320         0.000000 0 0 /
 S       stunnel4  1988     12263.638163       161   120         0.000000        11.344555         0.000000 0 0 /system.slice/stunnel4.service
 S           none  2018 39811892842.354352    820746   120         0.000000     10221.278589         0.000000 0 0 /
 S       winbindd  2331      9595.604339    424087   120         0.000000     24401.343439         0.000000 0 0 /system.slice/winbind.service
 S       asterisk 410490         0.000000        35    89         0.000000         5.084932         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410493         0.000000        50    89         0.000000         4.183692         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410495         0.000000     28002    89         0.000000      2274.803129         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410496         0.000000         2    89         0.000000         0.072638         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410498         0.000000     49897    89         0.000000      1116.010487         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410499         0.000000         1    89         0.000000         0.017342         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410500         0.000000         1    89         0.000000         0.126591         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410501         0.000000         1    89         0.000000         0.119807         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410506         0.000000   5010050    89         0.000000     85729.008783         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410507         0.000000         1    89         0.000000         0.106331         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410509         0.000000         1    89         0.000000         0.061280         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410517         0.000000         1    89         0.000000         0.026830         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410518         0.000000    417685    89         0.000000     13663.406638         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410519         0.000000    139227    89         0.000000      3132.899878         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410520         0.000000         1    89         0.000000         0.031801         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410521         0.000000    417754    89         0.000000     34454.990118         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410522         0.000000 1249457794    89         0.000000  26917558.741038         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410523         0.000000         1    89         0.000000         0.043173         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410524         0.000000         1    89         0.000000         0.040039         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410525         0.000000         1    89         0.000000         0.033116         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410526         0.000000         1    89         0.000000         0.038293         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410527         0.000000         1    89         0.000000         0.024486         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410529         0.000000        14    89         0.000000         0.924720         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410531         0.000000        17    89         0.000000         1.403240         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410535         0.000000         4    89         0.000000         0.135657         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410540         0.000000         1    89         0.000000         0.042085         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410542         0.000000 111712485    89         0.000000  60831820.556947         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410543         0.000000         1    89         0.000000         0.021834         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410544         0.000000         1    89         0.000000         0.016008         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410545         0.000000         1    89         0.000000         0.053438         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410546         0.000000         1    89         0.000000         0.059734         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410547         0.000000         2    89         0.000000         0.097617         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410548         0.000000         1    89         0.000000         0.048431         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410549         0.000000   6264987    89         0.000000    154340.838760         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410550         0.000000         2    89         0.000000         0.259699         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410551         0.000000        35    89         0.000000         2.233441         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410552         0.000000         1    89         0.000000         0.048347         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410554         0.000000         1    89         0.000000         0.051801         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410694         0.000000         2    89         0.000000         0.192995         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 454547         0.000000    104757    89         0.000000      2119.198932         0.000000 0 0 /system.slice/asterisk.service
 S   f2b/observer 449810    732457.075334         1   120         0.000000         0.104411         0.000000 0 0 /system.slice/fail2ban.service
 S        python3 1273735       -10.048576         1   120         0.000000         0.356286         0.000000 0 0 /user.slice
 S        python3 383960       -10.048576         1   120         0.000000         0.218557         0.000000 0 0 /user.slice
 S          loop3 2404280 39590550189.623719      1103   100         0.000000        44.715228         0.000000 0 0 /
 S         loop32 2685570 38882506802.527305      1166   100         0.000000        54.064030         0.000000 0 0 /
 S          loop5 2809950 39590550439.325630      1870   100         0.000000       102.820176         0.000000 0 0 /
 S          loop9 3571878 36826023481.856192      1786   100         0.000000        76.731785         0.000000 0 0 /
 S          loop1 842962 38874437361.888630      4337   100         0.000000       185.120011         0.000000 0 0 /
 S         loop31 2528883 39590554567.284581      3906   100         0.000000       198.643583         0.000000 0 0 /
 S systemd-logind 3582986     12493.769144   1214315   120         0.000000    111322.791960         0.000000 0 0 /system.slice/systemd-logind.service
 S        polkitd 3583130      2855.730663    144027   120         0.000000     15800.701973         0.000000 0 0 /system.slice/polkit.service
 S          gdbus 3583133      2847.191507    131250   120         0.000000      6151.824188         0.000000 0 0 /system.slice/polkit.service
 S        upowerd 3636411        46.855404      6044   120         0.000000       340.807142         0.000000 0 0 /system.slice/upower.service
 S          gmain 3636414       -10.048576         1   120         0.000000         0.146787         0.000000 0 0 /system.slice/upower.service
 S          gdbus 3636415        55.856763      7694   120         0.000000       443.008112         0.000000 0 0 /system.slice/upower.service
 S        udisksd 3636430    310998.019337    211113   120         0.000000     19516.378498         0.000000 0 0 /system.slice/udisks2.service
 S          gmain 3636431    246224.519761        67   120         0.000000         3.726265         0.000000 0 0 /system.slice/udisks2.service
 S          gdbus 3636433    310997.859030    167439   120         0.000000      5172.059308         0.000000 0 0 /system.slice/udisks2.service
 S          loop6 3726524 39808595560.827664      2508   100         0.000000       116.996469         0.000000 0 0 /
 S         loop34 3726612 39811953959.801628      5187   100         0.000000       260.379801         0.000000 0 0 /
 S         colord 3730091        -1.704231       516   120         0.000000       211.639812         0.000000 0 0 /system.slice/colord.service
 S          gdbus 3730094        -3.882494       382   120         0.000000        22.274801         0.000000 0 0 /system.slice/colord.service
 S          loop8 276080 39355137503.781044      6565   100         0.000000       324.889308         0.000000 0 0 /
 S         loop12 719095 39791984787.726452     16772   100         0.000000       818.415571         0.000000 0 0 /
 S         loop27 1596762 39625850723.136489      4077   100         0.000000       183.264145         0.000000 0 0 /
 S         loop10 1805531 39181049192.946772      1257   100         0.000000        68.671064         0.000000 0 0 /
 S         loop13 2714634 39788909553.567652      9869   100         0.000000       464.654511         0.000000 0 0 /
 S         loop18 694973 39791867554.590618      2007   100         0.000000       102.870116         0.000000 0 0 /
 S         loop24 1617928 39727747330.176760       939   100         0.000000        45.196253         0.000000 0 0 /
 S      run-cupsd 1618298       688.197650       484   120         0.000000       194.947801         0.000000 0 0 /system.slice/snap.cups.cupsd.service
 S          cupsd 1618490       688.252273       210   120         0.000000       169.396323         0.000000 0 0 /system.slice/snap.cups.cupsd.service
 S    cups-proxyd 1618491      1054.711598      6892   120         0.000000      1002.693867         0.000000 0 0 /system.slice/snap.cups.cupsd.service
 S          gmain 1618500       688.186175         7   120         0.000000         0.164548         0.000000 0 0 /system.slice/snap.cups.cupsd.service
 S          gdbus 1618501      1039.238740       996   120         0.000000       660.383622         0.000000 0 0 /system.slice/snap.cups.cupsd.service
 S         loop23 2191992 39720778554.964748      2336   100         0.000000       117.206150         0.000000 0 0 /
 S          loop7 2483451 39601965382.029741       669   100         0.000000        23.286474         0.000000 0 0 /
 S         loop26 2679390 39794646472.878098     10557   100         0.000000       664.671953         0.000000 0 0 /
 S          snapd 2679693       279.998814      1570   120         0.000000      1079.779335         0.000000 0 0 /system.slice/snapd.service
 S          snapd 2679706       141.898991         1   120         0.000000         0.091131         0.000000 0 0 /system.slice/snapd.service
 S          snapd 2679740     32665.478952     82148   120         0.000000     16644.927611         0.000000 0 0 /system.slice/snapd.service
 S          snapd 2679852     32476.609283     88394   120         0.000000     16655.007716         0.000000 0 0 /system.slice/snapd.service
 S         loop11 3505991 39806139166.581122       333   100         0.000000        19.735654         0.000000 0 0 /
 S       opendkim 3752613         5.733590         1   120         0.000000         0.025573         0.000000 0 0 /system.slice/opendkim.service
 S      saslauthd 3752680       102.664570       827   120         0.000000        70.805557         0.000000 0 0 /system.slice/saslauthd.service
 S         master 3752972    202971.519417   1000657   120         0.000000     21176.485740         0.000000 0 0 /system.slice/system-postfix.slice
 S           qmgr 3752982    202979.249304    451330   120         0.000000     35148.006174         0.000000 0 0 /system.slice/system-postfix.slice
 S/usr/sbin/amavi 3753021      3267.270323     38874   120         0.000000      5876.903915         0.000000 0 0 /system.slice/amavis.service
 S/usr/sbin/amavi 3753047      2604.197001      1213   120         0.000000      2267.711174         0.000000 0 0 /system.slice/amavis.service
 S/usr/sbin/amavi 3753048      2931.317301      1601   120         0.000000      2614.130447         0.000000 0 0 /system.slice/amavis.service
 S          clamd 3753271     12399.302937      6913   120         0.000000     31676.794870         0.000000 0 0 /system.slice/clamav-daemon.service
 S    spamd child 4190695     41756.808783     14308   120         0.000000      2995.617510         0.000000 0 0 /system.slice/spamassassin.service
 S          -bash 80136 162743776.458242    556123   120         0.000000     17539.632961         0.000000 0 0 /system.slice/hxngqchof.service
 S          -bash 80138     14228.978163       315   120         0.000000      1859.023688         0.000000 0 0 /system.slice/hxngqchof.service
 R          -bash 80705 162743887.334682  43932114   120         0.000000 162729649.551044         0.000000 0 0 /system.slice/hxngqchof.service
 S          cupsd 264586        19.399268       135   120         0.000000        34.614597         0.000000 0 0 /system.slice/cups.service
 S          gdbus 264602        14.787233        12   120         0.000000         0.924047         0.000000 0 0 /system.slice/cups-browsed.service
 S     php-fpm8.1 436496   2897256.487488      7908   120         0.000000      6404.093345         0.000000 0 0 /system.slice/php8.1-fpm.service
 S     php-fpm8.1 439043   2897311.750027     20413   120         0.000000      7558.744014         0.000000 0 0 /system.slice/php8.1-fpm.service
 S     php-fpm8.1 444793   2897223.124802      2791   120         0.000000      3165.942994         0.000000 0 0 /system.slice/php8.1-fpm.service
 I   kworker/u8:1 449417 39811198659.227077      2208   120         0.000000       111.667739         0.000000 0 0 /
 I    kworker/0:2 450391 39811956657.530836    203297   120         0.000000      2522.932482         0.000000 0 0 /
 S        cleanup 450691    202977.075004      1514   120         0.000000        99.337601         0.000000 0 0 /system.slice/system-postfix.slice
 I   kworker/u8:2 450991 39811939719.295994      2347   120         0.000000       123.064275         0.000000 0 0 /
 S        apache2 451352      7184.385638      1618   120         0.000000       361.268465         0.000000 0 0 /system.slice/apache2.service
 S        apache2 451354      7184.343216       516   120         0.000000        24.727826         0.000000 0 0 /system.slice/apache2.service
 S         bounce 451549    202970.900734       407   120         0.000000        34.117387         0.000000 0 0 /system.slice/system-postfix.slice
 S         bounce 451550    202970.599614       411   120         0.000000        37.659150         0.000000 0 0 /system.slice/system-postfix.slice
 S          anvil 451622    202969.292309        57   120         0.000000         8.488177         0.000000 0 0 /system.slice/system-postfix.slice
 S           smtp 451743    202972.605006       500   120         0.000000        54.459991         0.000000 0 0 /system.slice/system-postfix.slice
 S         pickup 452033    202970.446475       270   120         0.000000        42.349458         0.000000 0 0 /system.slice/system-postfix.slice
 S         bounce 452050    202970.777175       349   120         0.000000        30.743991         0.000000 0 0 /system.slice/system-postfix.slice
 S         bounce 452226    202971.952763       313   120         0.000000        27.704682         0.000000 0 0 /system.slice/system-postfix.slice
 S        apache2 452248      7192.759932      3642   120         0.000000      3561.077539         0.000000 0 0 /system.slice/apache2.service
 Strivial-rewrite 452705    202970.610554       651   120         0.000000        30.876034         0.000000 0 0 /system.slice/system-postfix.slice
 S        apache2 452713      7185.855412      3215   120         0.000000      3297.603426         0.000000 0 0 /system.slice/apache2.service
 I   kworker/u8:0 452869 39811953176.448375      1083   120         0.000000        53.894251         0.000000 0 0 /
