
| Current Path : /var/www/web-klick.de/dsh/25_ift/99_bilanz/kn22/ |
Linux ift1.ift-informatik.de 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64 |
| Current File : /var/www/web-klick.de/dsh/25_ift/99_bilanz/kn22/6010.kto.html |
<PRE>13-D5a-6010.22 1686937dca1f 119145.36
20220103 1190.00 13-D5a-6010-vgabriel 10-B12-1340-vgabriel-LOHN-AN 1190.00 Gehalt Kurzarbeit 40 Std, 1111/1510, 1/-1.0/0.0
20220103 550.03 13-D5a-6010-xchen 10-B12-1340-xchen-LOHN-AN 1740.03 Gehalt, 1111/1515, 1/0.0/0
20220103 1190.00 13-D5a-6010-xli 10-B12-1340-xli-LOHN-AN 2930.03 Gehalt Kurzarbeit 40 Std, 1111/1517, 1/-1.0/0.0
20220103 1190.00 13-D5a-6010-yzhao 10-B12-1340-yzhao-LOHN-AN 4120.03 Gehalt Kurzarbeit 40 Std, 1111/1518, 1/-1.0/0.0
20220203 179.00 13-D5a-6010-vgabriel 10-B12-1340-vgabriel-LOHN-AN 4299.03 Gehalt Kurzarbeit 6 Std, 1111/1510, 1/-1.0/0.0
20220203 550.03 13-D5a-6010-xchen 10-B12-1340-xchen-LOHN-AN 4849.06 Gehalt, 1111/1515, 1/0.0/0
20220203 179.00 13-D5a-6010-xli 10-B12-1340-xli-LOHN-AN 5028.06 Gehalt Kurzarbeit 6 Std, 1111/1517, 1/-1.0/0.0
20220203 179.00 13-D5a-6010-yzhao 10-B12-1340-yzhao-LOHN-AN 5207.06 Gehalt Kurzarbeit 6 Std, 1111/1518, 1/-1.0/0.0
20220303 164.00 13-D5a-6010-vgabriel 10-B12-1340-vgabriel-LOHN-AN 5371.06 Gehalt Kurzarbeit 6 Std, 1111/1510, 1/-1.0/0.0
20220303 550.03 13-D5a-6010-xchen 10-B12-1340-xchen-LOHN-AN 5921.09 Gehalt, 1111/1515, 1/0.0/0
20220303 164.00 13-D5a-6010-xli 10-B12-1340-xli-LOHN-AN 6085.09 Gehalt Kurzarbeit 6 Std, 1111/1517, 1/-1.0/0.0
20220303 164.00 13-D5a-6010-yzhao 10-B12-1340-yzhao-LOHN-AN 6249.09 Gehalt Kurzarbeit 6 Std, 1111/1518, 1/-1.0/0.0
20220403 565.00 13-D5a-6010-vgabriel 10-B12-1340-vgabriel-LOHN-AN 6814.09 Gehalt Kurzarbeit 19 Std, 1111/1510, 1/-1.0/0.0
20220403 550.03 13-D5a-6010-xchen 10-B12-1340-xchen-LOHN-AN 7364.12 Gehalt, 1111/1515, 1/0.0/0
20220403 565.00 13-D5a-6010-xli 10-B12-1340-xli-LOHN-AN 7929.12 Gehalt Kurzarbeit 19 Std, 1111/1517, 1/-1.0/0.0
20220403 565.00 13-D5a-6010-yzhao 10-B12-1340-yzhao-LOHN-AN 8494.12 Gehalt Kurzarbeit 19 Std, 1111/1518, 1/-1.0/0.0
20220503 417.00 13-D5a-6010-vgabriel 10-B12-1340-vgabriel-LOHN-AN 8911.12 Gehalt Kurzarbeit 16 Std, 1111/1510, 1/-1.0/0.0
20220503 550.03 13-D5a-6010-xchen 10-B12-1340-xchen-LOHN-AN 9461.15 Gehalt, 1111/1515, 1/0.0/0
20220503 417.00 13-D5a-6010-xli 10-B12-1340-xli-LOHN-AN 9878.15 Gehalt Kurzarbeit 16 Std, 1111/1517, 1/-1.0/0.0
20220503 417.00 13-D5a-6010-yzhao 10-B12-1340-yzhao-LOHN-AN 10295.15 Gehalt Kurzarbeit 16 Std, 1111/1518, 1/-1.0/0.0
20220603 5000.00 13-D5a-6010-vgabriel 10-B12-1340-vgabriel-LOHN-AN 15295.15 Gehalt 1111/1510, 1/-1.0/9.0
20220603 550.03 13-D5a-6010-xchen 10-B12-1340-xchen-LOHN-AN 15845.18 Gehalt, 1111/1515, 1/1.0/0
20220603 5000.00 13-D5a-6010-xli 10-B12-1340-xli-LOHN-AN 20845.18 Gehalt 1111/1517, 1/-1.0/0.0
20220603 5000.00 13-D5a-6010-yzhao 10-B12-1340-yzhao-LOHN-AN 25845.18 Gehalt, 1111/1518, 1/-1.0/0.0
20220703 5000.00 13-D5a-6010-vgabriel 10-B12-1340-vgabriel-LOHN-AN 30845.18 Gehalt 1111/1510, 1/-1.0/9.0
20220703 550.03 13-D5a-6010-xchen 10-B12-1340-xchen-LOHN-AN 31395.21 Gehalt, 1111/1515, 1/1.0/0
20220703 5000.00 13-D5a-6010-xli 10-B12-1340-xli-LOHN-AN 36395.21 Gehalt 1111/1517, 1/-1.0/0.0
20220703 5000.00 13-D5a-6010-yzhao 10-B12-1340-yzhao-LOHN-AN 41395.21 Gehalt, 1111/1518, 1/-1.0/0.0
20220803 5000.00 13-D5a-6010-vgabriel 10-B12-1340-vgabriel-LOHN-AN 46395.21 Gehalt 1111/1510, 1/-1.0/9.0
20220803 550.03 13-D5a-6010-xchen 10-B12-1340-xchen-LOHN-AN 46945.24 Gehalt, 1111/1515, 1/1.0/0
20220803 5000.00 13-D5a-6010-xli 10-B12-1340-xli-LOHN-AN 51945.24 Gehalt 1111/1517, 1/-1.0/0.0
20220803 5000.00 13-D5a-6010-yzhao 10-B12-1340-yzhao-LOHN-AN 56945.24 Gehalt, 1111/1518, 1/-1.0/0.0
20220903 5000.00 13-D5a-6010-vgabriel 10-B12-1340-vgabriel-LOHN-AN 61945.24 Gehalt 1111/1510, 1/-1.0/9.0
20220903 550.03 13-D5a-6010-xchen 10-B12-1340-xchen-LOHN-AN 62495.27 Gehalt, 1111/1515, 5/0.0/0
20220903 5000.00 13-D5a-6010-xli 10-B12-1340-xli-LOHN-AN 67495.27 Gehalt 1111/1517, 1/-1.0/0.0
20220903 5000.00 13-D5a-6010-yzhao 10-B12-1340-yzhao-LOHN-AN 72495.27 Gehalt, 1111/1518, 1/-1.0/0.0
20221003 5000.00 13-D5a-6010-vgabriel 10-B12-1340-vgabriel-LOHN-AN 77495.27 Gehalt 1111/1510, 1/-1.0/9.0
20221003 550.03 13-D5a-6010-xchen 10-B12-1340-xchen-LOHN-AN 78045.30 Gehalt, 1111/1515, 5/0.0/0
20221003 5000.00 13-D5a-6010-xli 10-B12-1340-xli-LOHN-AN 83045.30 Gehalt 1111/1517, 1/-1.0/0.0
20221003 5000.00 13-D5a-6010-yzhao 10-B12-1340-yzhao-LOHN-AN 88045.30 Gehalt, 1111/1518, 1/-1.0/0.0
20221103 5000.00 13-D5a-6010-vgabriel 10-B12-1340-vgabriel-LOHN-AN 93045.30 Gehalt 1111/1510, 1/-1.0/9.0
20221103 550.03 13-D5a-6010-xchen 10-B12-1340-xchen-LOHN-AN 93595.33 Gehalt, 1111/1515, 5/0.0/0
20221103 5000.00 13-D5a-6010-xli 10-B12-1340-xli-LOHN-AN 98595.33 Gehalt 1111/1517, 1/-1.0/0.0
20221103 5000.00 13-D5a-6010-yzhao 10-B12-1340-yzhao-LOHN-AN 103595.33 Gehalt, 1111/1518, 1/-1.0/0.0
20221203 5000.00 13-D5a-6010-vgabriel 10-B12-1340-vgabriel-LOHN-AN 108595.33 Gehalt 1111/1510, 1/-1.0/9.0
20221203 550.03 13-D5a-6010-xchen 10-B12-1340-xchen-LOHN-AN 109145.36 Gehalt, 1111/1515, 5/0.0/0
20221203 5000.00 13-D5a-6010-xli 10-B12-1340-xli-LOHN-AN 114145.36 Gehalt 1111/1517, 1/-1.0/0.0
20221203 5000.00 13-D5a-6010-yzhao 10-B12-1340-yzhao-LOHN-AN 119145.36 Gehalt, 1111/1518, 1/-1.0/0.0
119145.36
vgabriel 37515.00
xchen 6600.36
xli 37515.00
yzhao 37515.00
</PRE>