Welcome To Our Shell

Mister Spy & Souheyl Bypass Shell

Current Path : /var/www/web-klick.de/dsh/25_ift/99_bilanz/kn22/

Linux ift1.ift-informatik.de 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
Upload File :
Current File : /var/www/web-klick.de/dsh/25_ift/99_bilanz/kn22/6110.kto.html

<PRE>13-D5b-6110.22                                     6db9be774d29            40158.84

20220110        273.88  13-D5b-6110-vgabriel  10-B12-1340-vgabriel-LOHN-AR         273.88  Arbeitgeberanteil Gehalt
20220110        580.63  13-D5b-6110-vgabriel  10-B12-1340-vgabriel-LOHN-KUG        854.51  Arbeitgeberanteil KUG, Eigenanteil 50 Prozent
20220110        122.77  13-D5b-6110-xchen     10-B12-1340-xchen-LOHN-AR            977.28  Arbeitgeberanteil Gehalt
20220110        264.96  13-D5b-6110-xli       10-B12-1340-xli-LOHN-AR             1242.24  Arbeitgeberanteil Gehalt
20220110        576.06  13-D5b-6110-xli       10-B12-1340-xli-LOHN-KUG            1818.30  Arbeitgeberanteil KUG, Eigenanteil 50 Prozent
20220110        270.78  13-D5b-6110-yzhao     10-B12-1340-yzhao-LOHN-AR           2089.08  Arbeitgeberanteil Gehalt
20220110        580.63  13-D5b-6110-yzhao     10-B12-1340-yzhao-LOHN-KUG          2669.71  Arbeitgeberanteil KUG, Eigenanteil 50 Prozent
20220210         41.20  13-D5b-6110-vgabriel  10-B12-1340-vgabriel-LOHN-AR        2710.91  Arbeitgeberanteil Gehalt
20220210        734.73  13-D5b-6110-vgabriel  10-B12-1340-vgabriel-LOHN-KUG       3445.64  Arbeitgeberanteil KUG, Eigenanteil 50 Prozent
20220210        122.77  13-D5b-6110-xchen     10-B12-1340-xchen-LOHN-AR           3568.41  Arbeitgeberanteil Gehalt
20220210         39.85  13-D5b-6110-xli       10-B12-1340-xli-LOHN-AR             3608.26  Arbeitgeberanteil Gehalt
20220210        728.94  13-D5b-6110-xli       10-B12-1340-xli-LOHN-KUG            4337.20  Arbeitgeberanteil KUG, Eigenanteil 50 Prozent
20220210         40.74  13-D5b-6110-yzhao     10-B12-1340-yzhao-LOHN-AR           4377.94  Arbeitgeberanteil Gehalt
20220210        734.73  13-D5b-6110-yzhao     10-B12-1340-yzhao-LOHN-KUG          5112.67  Arbeitgeberanteil KUG, Eigenanteil 50 Prozent
20220310         37.75  13-D5b-6110-vgabriel  10-B12-1340-vgabriel-LOHN-AR        5150.42  Arbeitgeberanteil Gehalt
20220310        737.01  13-D5b-6110-vgabriel  10-B12-1340-vgabriel-LOHN-KUG       5887.43  Arbeitgeberanteil KUG, Eigenanteil 50 Prozent
20220310        122.77  13-D5b-6110-xchen     10-B12-1340-xchen-LOHN-AR           6010.20  Arbeitgeberanteil Gehalt
20220310         36.51  13-D5b-6110-xli       10-B12-1340-xli-LOHN-AR             6046.71  Arbeitgeberanteil Gehalt
20220310        731.20  13-D5b-6110-xli       10-B12-1340-xli-LOHN-KUG            6777.91  Arbeitgeberanteil KUG, Eigenanteil 50 Prozent
20220310         37.32  13-D5b-6110-yzhao     10-B12-1340-yzhao-LOHN-AR           6815.23  Arbeitgeberanteil Gehalt
20220310        737.01  13-D5b-6110-yzhao     10-B12-1340-yzhao-LOHN-KUG          7552.24  Arbeitgeberanteil KUG, Eigenanteil 50 Prozent
20220410        130.04  13-D5b-6110-vgabriel  10-B12-1340-vgabriel-LOHN-AR        7682.28  Arbeitgeberanteil Gehalt
20220410       1351.78  13-D5b-6110-vgabriel  10-B12-1340-vgabriel-LOHN-KUG       9034.06  Arbeitgeberanteil KUG
20220410        122.77  13-D5b-6110-xchen     10-B12-1340-xchen-LOHN-AR           9156.83  Arbeitgeberanteil Gehalt
20220410        125.80  13-D5b-6110-xli       10-B12-1340-xli-LOHN-AR             9282.63  Arbeitgeberanteil Gehalt
20220410       1341.14  13-D5b-6110-xli       10-B12-1340-xli-LOHN-KUG           10623.77  Arbeitgeberanteil KUG
20220410        602.24  13-D5b-6110-yzhao     10-B12-1340-yzhao-LOHN-AR          11226.01  Arbeitgeberanteil Gehalt
20220510         95.97  13-D5b-6110-vgabriel  10-B12-1340-vgabriel-LOHN-AR       11321.98  Arbeitgeberanteil Gehalt
20220510       1396.91  13-D5b-6110-vgabriel  10-B12-1340-vgabriel-LOHN-KUG      12718.89  Arbeitgeberanteil KUG
20220510        122.77  13-D5b-6110-xchen     10-B12-1340-xchen-LOHN-AR          12841.66  Arbeitgeberanteil Gehalt
20220510         92.84  13-D5b-6110-xli       10-B12-1340-xli-LOHN-AR            12934.50  Arbeitgeberanteil Gehalt
20220510       1385.91  13-D5b-6110-xli       10-B12-1340-xli-LOHN-KUG           14320.41  Arbeitgeberanteil KUG
20220510         94.89  13-D5b-6110-yzhao     10-B12-1340-yzhao-LOHN-AR          14415.30  Arbeitgeberanteil Gehalt
20220510       1396.91  13-D5b-6110-yzhao     10-B12-1340-yzhao-LOHN-KUG         15812.21  Arbeitgeberanteil KUG
20220610       1135.19  13-D5b-6110-vgabriel  10-B12-1340-vgabriel-LOHN-AR       16947.40  Arbeitgeberanteil Gehalt
20220610        122.77  13-D5b-6110-xchen     10-B12-1340-xchen-LOHN-AR          17070.17  Arbeitgeberanteil Gehalt
20220610       1097.94  13-D5b-6110-xli       10-B12-1340-xli-LOHN-AR            18168.11  Arbeitgeberanteil Gehalt
20220610       1122.19  13-D5b-6110-yzhao     10-B12-1340-yzhao-LOHN-AR          19290.30  Arbeitgeberanteil Gehalt
20220710       1135.19  13-D5b-6110-vgabriel  10-B12-1340-vgabriel-LOHN-AR       20425.49  Arbeitgeberanteil Gehalt
20220710        122.77  13-D5b-6110-xchen     10-B12-1340-xchen-LOHN-AR          20548.26  Arbeitgeberanteil Gehalt
20220710       1097.94  13-D5b-6110-xli       10-B12-1340-xli-LOHN-AR            21646.20  Arbeitgeberanteil Gehalt
20220710       1122.19  13-D5b-6110-yzhao     10-B12-1340-yzhao-LOHN-AR          22768.39  Arbeitgeberanteil Gehalt
20220810       1135.19  13-D5b-6110-vgabriel  10-B12-1340-vgabriel-LOHN-AR       23903.58  Arbeitgeberanteil Gehalt
20220810        122.77  13-D5b-6110-xchen     10-B12-1340-xchen-LOHN-AR          24026.35  Arbeitgeberanteil Gehalt
20220810       1097.94  13-D5b-6110-xli       10-B12-1340-xli-LOHN-AR            25124.29  Arbeitgeberanteil Gehalt
20220810       1122.19  13-D5b-6110-yzhao     10-B12-1340-yzhao-LOHN-AR          26246.48  Arbeitgeberanteil Gehalt
20220910       1135.19  13-D5b-6110-vgabriel  10-B12-1340-vgabriel-LOHN-AR       27381.67  Arbeitgeberanteil Gehalt
20220910        122.77  13-D5b-6110-xchen     10-B12-1340-xchen-LOHN-AR          27504.44  Arbeitgeberanteil Gehalt
20220910       1097.94  13-D5b-6110-xli       10-B12-1340-xli-LOHN-AR            28602.38  Arbeitgeberanteil Gehalt
20220910       1122.19  13-D5b-6110-yzhao     10-B12-1340-yzhao-LOHN-AR          29724.57  Arbeitgeberanteil Gehalt
20221010       1135.19  13-D5b-6110-vgabriel  10-B12-1340-vgabriel-LOHN-AR       30859.76  Arbeitgeberanteil Gehalt
20221010        122.77  13-D5b-6110-xchen     10-B12-1340-xchen-LOHN-AR          30982.53  Arbeitgeberanteil Gehalt
20221010       1097.94  13-D5b-6110-xli       10-B12-1340-xli-LOHN-AR            32080.47  Arbeitgeberanteil Gehalt
20221010       1122.19  13-D5b-6110-yzhao     10-B12-1340-yzhao-LOHN-AR          33202.66  Arbeitgeberanteil Gehalt
20221110       1135.19  13-D5b-6110-vgabriel  10-B12-1340-vgabriel-LOHN-AR       34337.85  Arbeitgeberanteil Gehalt
20221110        122.77  13-D5b-6110-xchen     10-B12-1340-xchen-LOHN-AR          34460.62  Arbeitgeberanteil Gehalt
20221110       1097.94  13-D5b-6110-xli       10-B12-1340-xli-LOHN-AR            35558.56  Arbeitgeberanteil Gehalt
20221110       1122.19  13-D5b-6110-yzhao     10-B12-1340-yzhao-LOHN-AR          36680.75  Arbeitgeberanteil Gehalt
20221210       1135.19  13-D5b-6110-vgabriel  10-B12-1340-vgabriel-LOHN-AR       37815.94  Arbeitgeberanteil Gehalt
20221210        122.77  13-D5b-6110-xchen     10-B12-1340-xchen-LOHN-AR          37938.71  Arbeitgeberanteil Gehalt
20221210       1097.94  13-D5b-6110-xli       10-B12-1340-xli-LOHN-AR            39036.65  Arbeitgeberanteil Gehalt
20221210       1122.19  13-D5b-6110-yzhao     10-B12-1340-yzhao-LOHN-AR          40158.84  Arbeitgeberanteil Gehalt

      40158.84

vgabriel  13326.23
xchen      1473.24
xli       13008.79
yzhao     12350.58
</PRE>

bypass 1.0, Devloped By El Moujahidin (the source has been moved and devloped)
Email: contact@elmoujehidin.net bypass 1.0, Devloped By El Moujahidin (the source has been moved and devloped) Email: contact@elmoujehidin.net